Governor Name | Date of Appointment | Appointing Body | Role | Committees | Pecuniary Interests | Meetings Attended Sept 2022- 16th Jan 2023 |
---|---|---|---|---|---|---|
Imogen Barrett Walsh | 1st May 2019 | FG | Chair of Governors Performance Management Governor Children looked after Child Protection Governor Safeguarding English Governor Herts Association of School Governors | Resources School Development Admissions | None | 4/4 |
Ellena Harley | 1st August 2015 | FG | Vice Chair of Governors Performance Management Governor SEN Governor EYFS Governor | School Development Admissions | None | 3/3 |
David Callaghan | 11th October 2022 | LA | Performance Management Governor Computing Governor DT Governor | Resources Admissions | None | 4/4 |
Elaine Harrold | 1st January 2002 | HT | Headteacher | Resources School Development Admissions | None | 5/5 |
Melanie Brimicombe | 10th May 2021 | SG | Assistant Headteacher DSL Inclusion and SEN | School Development | None | 5/5 |
Fr Alex Balzanella | 1st March 2022 | FG | R.E Governor Geography Governor History Governor | Admissions | None | 1/2 |
Gareth Fernandes | 14th October 2019 | PG | Health and Safety Governor P.E Governor | School Development | None | 3/3 |
Nick De Freitas | 4th February 2020 | PG | Pupil Premium Governor Maths Governor | School Development Admissions Governors' Development Co-ordinator | None | 3/3 |
Anton Sivapatham | 18th September 2015 | FG | Art Governor Modern Languages Governor | Resources | None | 2/4 |
Siobhan Donohoe | 7th May 2021 | FG | Health Schools Governor Science Governor RSE/PSHEE Governor | Resources | None | 4/4 |
Juliette O'Beirne | 1st September 2022 | FG | Music Governor | Resources School Development | None | 3/4 |
Imogen Barrett Walsh is Head of Maths at Haberdashers’ Aske’s School for Girls, Elstree.