Ofsted 2021
“Leaders have high expectations of pupil’s attitudes to learning and behaviour”
Ofsted, September 2021
R.E Inspection 2017
‘The school ensures that the widest range of pupils’ talents and gifts are recognised, valued and celebrated on a regular basis and in a variety of ways.’– R.E Inspection 2017
We have received a letter from Nick Gibb; the Minister of State for School Standards, congratulating us on the progress that our children make from the beginning of KS1 to the end of KS2.
Below is a table that shows the results from the SAT’s that our previous Year 6 children took in May 2022. The se results show the children who are achieving at least the expected standard or above.
St Anthony's results | National results | Hertfordshire results | |
---|---|---|---|
Well above average | |||
Reading | 86% | 74% | 78% |
Grammar, Punctuation and Spelling | 89% | 72% | 75.9% |
Writing (Teacher assessment) | 86% | 69% | 69% |
Mathematics | 83% | 71% | 73% |
Science | 92% | 79% | 80% |
Children achieving in all three- Reading, Writing and Maths | 80% | 59% | 59.5% |
As you can see from these results St. Anthony’s children achieve well above national and county results in all areas of learning. Our achievement is outstanding. Well done everyone!
We are extremely delighted with our 2019 end of Key Stage results. By the end of Y6 the children showed ‘outstanding’ progress in Maths, ‘outstanding’ progress in writing and ‘outstanding’ progress in Reading compared to National Averages and Hertfordshire schools.
% | St. Anthony’s EXP+ | National EXP+ | Herts schools EXP+ | St. Anthony’s GDS | National GDS | Herts schools GDS | St. Anthony’s ASS | National ASS | Herts schools ASS | St. Anthony’s Progress | National Progress | Herts schools Progress |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading | 87 | 73 | 76 | 37 | 27 | 30.8 | 107 | 104 | 105 | 4.3 | 0 | -0.1 |
Writing | 88 | 78 | 79 | 49 | 20 | 24.6 | - | - | - | 5.9 | 0 | -1.4 |
Grammar, Punctuation & Spelling | 91 | 78 | 79 | 52 | 34 | 37 | 109 | 106 | 107 | - | - | - |
Maths | 82 | 79 | 79.5 | 45 | 27 | 29 | 108 | 105 | 105 | 4.1 | - | -0.44 |
Reading, Writing & Maths | 76 | 65 | 66.5 | 24 | 10.5 | 13 | - | - | - | - | - | - |
Science | 91 | 83 | 85 | - | - | - | - | - | - | - | - | - |
Reading% | Writing% | Maths % | Science% | R+W+M % | R+W+M+S % |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St.A | Nat | Co | St.A | Nat | Co | St.A | Nat | Co | St.A | Nat | Co | St.A | Nat | Co | St.A | Nat | Co |
|
EXS | 79 | 75 | 77 | 75 | 69 | 71 | 79 | 76 | 76 | 84 | 82 | 84 | 68.4 | 65 | 66 | 68.4 | 65 | 66 |
GLD | 26 | 25 | 31 | 21 | 15 | 19 | 23 | 22 | 26 | - | - | - | 11 | 11 | 15 | - | - | - |
EXS = Working at the expected standard GDS = Working at greater depth at the expected standard
St A = School Nat = National Co = County (Hertfordshire)
Progress is outstanding in Reading, Writing and Maths
Pupils | Percentage achieving the required standard | ||
---|---|---|---|
St. Anthony’s | National | County | |
60 | 82 | 75.9 | 75.5 |
The Required standard is thirty-two out of 40 |
Pupils | Percentage achieving the required standard. | ||
---|---|---|---|
St Anthony's | National | County | |
60 | 83.3 | 82 | 83.5 |
The required standard is thirty-two out of 40 |
Standards are showing improvements year on year and progress for these children is outstanding
Standards are showing improvements year on year and progress for these children is outstanding.
The Pupil Premium is allocated to schools for children from low income families who have registered for Free School Meals. Schools are now required to publish online information about how the Premium has been used.
Pupil Primary Strategy Statement 2021-22
Pupil Primary Strategy Statement 2020-21